46120 Cell
SKU:
Original price was: $13.99.$6.99Current price is: $6.99.
50% Off
- Brand new 46120 battery cell.
- High safety LiFePO4 battery chemistry.
- 3.0C max. continuous charge rate.
- High discharge LiFePO4 battery.
- 3.0C max. continuous discharge rate.
- High performance LiFePO4 batteries.
- Nickel plating is available as a complimentary option upon request.
46120 Cell
| Model | IBR46120PCB11 |
| Nominal Capacity | 25.0Ah @0.33C, 25±2℃, 0.20C CV charge to 3.65V, 30mins, 0.33C CC discharge to 2.50V cut off. |
| 24.5Ah @0.50C, 25±2℃, 0.20C CV charge to 3.65V, 30mins, 0.50C CC discharge to 2.50V cut off. | |
| Minimal Capacity | ≥24.0Ah @0.33C, 25±2℃, 0.20C CV charge to 3.65V, 30mins, 0.33C CC discharge to 2.50V cut off. |
| ≥23.5Ah @0.50C, 25±2℃, 0.20C CV charge to 3.65V, 30mins, 0.50C CC discharge to 2.50V cut off. | |
| Nominal Voltage | 3.23V @0.33C |
| 3.20V @0.50C | |
| 3.17V @1.00C | |
| Initial ACR | ≤0.6mΩ @25℃, 30%SOC, 1kHz |
| Initial DCR | ≤2.5mΩ @25℃, 30%SOC, 3C discharge 10s |
| Charge Operating Temperature | 0℃~45℃ |
| Discharge Operating Temperature | -20℃~55℃ |
| Charge Cut-off Voltage | 3.650V±0.005V |
| Charge Cut-off Current | 480mA @0.02C |
| Discharge Cut-off Voltage | 2.500V±0.005V, T>0℃ |
| 2.000V±0.005V, T≤0℃ | |
| Standard Charge Current | 4.80A @0.20C |
| Standard Discharge Current | 12.00A @0.50C |
| Max. Continuous Charge Rate | 3.0C @25℃ |
| Max. Continuous Discharge Rate | 3.0C @25℃ |
| Max. Pulse Discharge Current | 10.0C 30s |
| Storage Humidity | ≤70% RH |
| Storage Temperature | 0~45℃, ≤3 months |
| 0~25℃, >3 months | |
| Self-discharge Rate | ≤3%, shipping SOC, 25±3℃, 3 months |
| Shipping Voltage | 3.2~3.3V (10%~30% SOC) |
| Cycle Life at 1C | 3000 cycles, capacity retention ratio≥70% |
| Cycle Life at 3C | 1000 cycles, capacity retention ratio≥70% |
| Cell Weight | 460g±10g |
| Cell Dimensions | Diameter: 46.20±0.20mm |
| Height: 120±0.30mm |
| Related Models | Reference |
| 4680 Tesla Battery | 4680 Lithium ion Battery |
| BYD 4680 | 4680 LiFePO4 Battery |
| 4695 G11E | 46950 Battery |
| INR4695P G13 | 4695 Battery Cell |
| 4695 G13P | 46950 cell |
| INR4695E G16 | 4695 Battery |
| CALB 4695 | 46950 Lithium ion Battery |
| CATL 4695 | 4695 Cell |
| SVOLT 4695 | 46950 Li ion Battery |
| REPT 4695 | 4695 Cells |
| WELION 4695 | 4695 Lithium Battery |
| ENVISION 46120 | 46120 Battery Cell |
| YUNSA 46120 | 46120 LFP Cell |
| BYD 46120 | 46120 LiFePO4 Battery |







Reviews
There are no reviews yet