| Technical Specs. | |
| Model No. | FC46120E |
| Typical Capacity | 25000mAh @0.2C Discharging |
| Minimal Capacity | 24500mAh @0.5C Charging |
| Nominal Voltage | 3.2V |
| Impedance | ≤3mΩ(AC 1kHz) |
| Charge Cut-off Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.0V |
| Max. Continuous Charging Current | 1C (25A) |
| Standard Discharge Current | 0.2C |
| Max. Continuous Discharge Current | 1C (25A) |
| Cycle Life | ≥4000 Cycles @25℃, 0.5C Charge/Discharge, 70%DOD |
| Temp. Specs. | |
| Charge Operating Temp. | 0℃~55℃ |
| Discharge Operating Temp. | -20℃~60℃ |
| Storage Temp. | -20℃~55℃ @1 Month |
| -20℃~45℃ @3 Months | |
| -20℃~25℃ @12 Months | |
| Mechanical Specs. | |
| Cell Weight | 468g |
| Cell Dimension | φ45.80*120.60mm |
| Shiping Status | 25%SOC, 3.22~3.32V |
| Other Specs. | |
| Certificates | UN38.3/MSDS/CE,etc. |
| Related Models | Reference |
| 4680 Tesla Battery | 4680 Lithium ion Battery |
| BYD 4680 | 4680 LiFePO4 Battery |
| 4695 G11E | 46950 Battery |
| INR4695P G13 | 4695 Battery Cell |
| 4695 G13P | 46950 cell |
| INR4695E G16 | 4695 Battery |
| CALB 4695 | 46950 Lithium ion Battery |
| CATL 4695 | 4695 Cell |
| SVOLT 4695 | 46950 Li ion Battery |
| REPT 4695 | 4695 Cells |
| WELION 4695 | 4695 Lithium Battery |
| ENVISION 46120 | 46120 Battery Cell |
| YUNSA 46120 | 46120 LFP Cell |
| BYD 46120 | 46120 LiFePO4 Battery |
46120 Battery Holder Size

46120 Battery Holder


46120 Battery Holder







Reviews
There are no reviews yet