4695 Battery
SKU:
Original price was: $23.99.$10.99Current price is: $10.99.
54% Off
- This is a brand new 4695 battery.
- NCM chemistry.
- Higher energy density compared to traditional formats.
- Improved fast charging performance.
- Applicable to electric vehicles, ebike, electric scooter, power tools, consumer electronics…
- Grade A lithium ion battery.
| Specification | ||
| Model | INR4695E | |
| Nominal Capactity | 30.0Ah | 1/3C, 25±2℃, 2.8~4.2V |
| Nominal Energy | 110.0Wh | 1/3C, 25±2℃, 2.8~4.2V |
| Initial ACR | ≤1.8mΩ | 1kHz, 30%SOC |
| Initial DCR | ≤4.0mΩ | 25℃, 50%SOC, 2C, 10s |
| Nominal Voltage | 3.67V | 1/3C |
| Charging Limited Voltage | 4.2V | |
| Discharging Cut-off Voltage | 2.8V(0℃≤T≤55℃), 2.5V(-20℃≤T≤0℃) | |
| Standard Charging Current | 10.0A | 1/3C |
| Standard Discharging Current | 10.0A | 1/3C |
| Max. Continuous Charging Current | 1C | (0%, 90%)SOC |
| Max. Discharging Current | 4C | (50%, 100%)SOC, 10s |
| 2C | (20%, 50%)SOC, 10s | |
| 1C | (0%, 20%)SOC, 10s | |
| Cycle Life | 1000 Cycles | 25℃,3.0~4.15V,0.5C/0.5C, SOH≥80% |
| Ambient Temperature | ||
| Charging Temp. | 0~45℃ | |
| Discharging Temp. | -20~45℃ | |
| Operational Temperature | ||
| Charging Temp. | 0~55℃ | |
| Discharging Temp. | -20~55℃ | |
| Storage Temperature | ||
| 1 Year | 0~25℃ | |
| 3 Months | 0~45℃ | |
| 1 Month | -20~55℃ | |
| Cell Weight | 415±10g | |
| Cell Size | 46*95mm |
| Related Models | Reference |
| 4680 Tesla Battery | 4680 Lithium ion Battery |
| BYD 4680 | 4680 LiFePO4 Battery |
| 4695 G11E | 46950 Battery |
| INR4695P G13 | 4695 Battery Cell |
| 4695 G13P | 46950 cell |
| INR4695E G16 | 4695 Battery |
| CALB 4695 | 46950 Lithium ion Battery |
| CATL 4695 | 4695 Cell |
| SVOLT 4695 | 46950 Li ion Battery |
| REPT 4695 | 4695 Cells |
| WELION 4695 | 4695 Lithium Battery |
| ENVISION 46120 | 46120 Battery Cell |
| YUNSA 46120 | 46120 LFP Cell |
| BYD 46120 | 46120 LiFePO4 Battery |










Reviews
There are no reviews yet