| Typical Capacity | 120 Ah |
| Typical Voltage | 3.2 V |
| Operating Voltage | 2.5~3.65 V(T>0℃) 2.0~3.65 V(T<0℃) |
| Charge Operating Temperature | 0~45℃ |
| Dischage Operating Temperature | -20~60℃ |
| Storage Temperature | -20~45℃ |
| Cycle Life | ≥3500 Cycles |
| Standard Charge Current | 0.2 C |
| Charge Method | CC-CV |
| Standard Charge Temperature | 25±2℃ |
| Absolute Charging Temperature | 0~45℃ |
| Standard Discharge Current | 1 C |
| Max. Continuous Discharge Current | 1 C |
| Max. Pulse Discharge Current | 2 C |
| Discharge Cut-off Voltage | 2.5 V(T>0℃), 2 V(T<0℃) |
| Cell Weight | 2.84 KG |
| Cell Dimension(W*T*L) | 174*48*166 MM |
| Model | Reference |
| CATL310 | CATL 310Ah LiFePO4 |
| CATL302 | CATL 302AH LiFePO4 |
| CATL280 | CATL 280Ah LiFePO4 |
| CATL230 | CATL 230Ah LiFePO4 |
| CATL120 | CATL 120Ah LiFePO4 |
| CATL100 | CATL 100Ah LiFePO4 |
| CATL50 | CATL 50Ah LiFePO4 |
1, Each cell will come with 1 battery bus bar, 2 matchable nuts and 2 metal washers.
2, Any other item can be custom per your request.
2, Any other item can be custom per your request.


