| Nominal Capacity | 200 Ah |
| Nominal Voltage | 3.2 V |
| Operating Voltage | 2.5 V~3.65 V |
| Standard Charge / Discharge Current | 0.5 C / 0.5 C |
| Charge / Discharge Cut-off Voltage | 3.65 V / 2.5 V |
| Continuous Charge / Discharge Current | 1 C / 1 C |
| Pulse Charge / Discharge Current(30s) | 2 C / 2 C |
| Cycle Life | ≥3500 Cycles |
| Recommended SOC Range | 10%~90% |
| Charging Temperature | 0℃~45℃ |
| Discharging Temperature | -20℃~55℃ |
| Cell Weight | 5.7 KG |
| Cell Dimension (L*T*H) | 182*71*279 MM |
| Model | Reference |
| CA400 | CALB 400Ah CA400 LiFePO4 |
| 230 | CALB 230Ah LiFePO4 |
| SE200 | CALB 200Ah SE200 LiFePO4 |
1, Each cell will come with 1 battery bus bar, 2 matchable nuts and 2 metal washers.
2, Any other item can be custom per your request.
2, Any other item can be custom per your request.


