46950 Battery
| Model No. | G11E | |
| Minimum Capacity | 31.9Ah | 25℃±2℃, 1*3C, 2.8~4.2V |
| Minimum Energy | 117.0Wh | 25℃±2℃, 1*3C, 2.8~4.2V |
| Nominal Voltage | 3.665V | 1/3C |
| Operation Voltage Range | 2.8~4.2V | T>0℃ |
| 2.5~4.2V | T<0℃ | |
| Standard Charge Current | 10.63A | 25℃, 1/3C |
| Standard Discharge Current | 10.63A | 25℃, 1/3C |
| Max. Continuous Charge Current | 82.9A | |
| Max. Pulse Discharge Current | 189.5A | 25℃, 50%SOC, 10s |
| Initial ACR | ≤1.5mΩ | Shipping SOC, AC, 1kHz |
| Initial DCR | ≤3.0mΩ | 25℃, 50%SOC, 2C, 10s |
| Shipping SOC Status | 30%SOC | ±5%SOC |
| Monthly Self Discharge | ≤3% | 25℃, 30%SOC, 90 days |
| Operation Temperature (Cell Surface) | Charge:0~55℃ | Preheating Required <0℃, Recommended Re-charge Release <50℃ |
| Discharge:-35~60℃ | Recommened Re-discharge Release ≤55℃ | |
| Storage Temperature | 1 year 0~25℃ | Shipping SOC Status |
| 3 months 0~45℃ | Shipping SOC Status | |
| 1 month -20~55℃ | Shipping SOC Status | |
| Rate Discharge Capacity | Capacity Ratio 1C/0.33C≥97%, 3C/1C≥95% | 25℃ |
| -20℃ Discharge Capacity | Capacity Ratio -20℃/25℃≥70% | -20℃/25℃ |
| 45℃ Discharge Capacity | Capacity Ratio 45℃/25℃≥95% | 45℃/25℃ |
| 25℃ Capacity Retention and Recovery | Capacity Retention Rate ≥90% | 25℃, 100%SOC, 30 days |
| Capacity Recovery Rate ≥95% | 25℃, 100%SOC, 30 days | |
| 45℃ Capacity Retention and Recovery | Capacity Retention Rate ≥90% | 45℃, 100%SOC, 7 days |
| Capacity Recovery Rate ≥95% | 45℃, 100%SOC, 7 days | |
| Storage | Capacity Recovery Rate ≥95% | 45℃, 50%SOC, 30 days |
| Standard Cycle Life | 1000 cycles ≥80% | 25℃, 0~100% SOC 0.33C/1C |
| 25min FC Cycle Life | 1000 cycles ≥80% | 35℃, 10~80% SOC FC 4N2F |
| Cell Dimension | Height: 97.20±0.30mm | With Teminal |
| Height: 95.00±0.20mm | Without Terminal | |
| Diameter: 46.16±0.15mm | ||
| Cell Weight | 423±10g | With Insulation Film |
| Related Models | Reference |
| 4680 Tesla Battery | 4680 Lithium ion Battery |
| BYD 4680 | 4680 LiFePO4 Battery |
| 4695 G11E | 46950 Battery |
| INR4695P G13 | 4695 Battery Cell |
| 4695 G13P | 46950 cell |
| INR4695E G16 | 4695 Battery |
| CALB 4695 | 46950 Lithium ion Battery |
| CATL 4695 | 4695 Cell |
| SVOLT 4695 | 46950 Li ion Battery |
| REPT 4695 | 4695 Cells |
| WELION 4695 | 4695 Lithium Battery |
| ENVISION 46120 | 46120 Battery Cell |
| YUNSA 46120 | 46120 LFP Cell |
| BYD 46120 | 46120 LiFePO4 Battery |
EVE Energy Co., Ltd. is a globally leading, high-quality lithium battery manufacturer and supplier, founded in 2001 and listed on the Shenzhen Stock Exchange (SZSE: 300014). The company specializes in delivering comprehensive, integrated battery solutions across four core business segments: consumer batteries, power batteries for electric vehicles (EVs), energy storage batteries (ESS), and industrial chain collaboration. EVE Energy is renowned as a Tier-1 supplier and ranks among the top global players for energy storage battery cell shipments.
A significant focus of EVE Energy's innovation is the development and mass production of large format cylindrical cells, including the advanced 4695 battery cell and 46950 li-ion battery models. These large 4695 battery cells, which can be referred to as a 46950 battery, are engineered for high performance, featuring designs that maximize energy density and power output. Specifically, the cylindrical 4695 lithium battery format (46mm diameter, 95mm height) provides a robust and long-lifespan power source for high-demand applications, including high-performance EVs, e-mobility, and utility-scale ESS installations. EVE Energy's commitment to technological excellence, a global manufacturing footprint, and an extensive R&D portfolio solidify its position as a key driver in the global shift towards sustainable energy.
A significant focus of EVE Energy's innovation is the development and mass production of large format cylindrical cells, including the advanced 4695 battery cell and 46950 li-ion battery models. These large 4695 battery cells, which can be referred to as a 46950 battery, are engineered for high performance, featuring designs that maximize energy density and power output. Specifically, the cylindrical 4695 lithium battery format (46mm diameter, 95mm height) provides a robust and long-lifespan power source for high-demand applications, including high-performance EVs, e-mobility, and utility-scale ESS installations. EVE Energy's commitment to technological excellence, a global manufacturing footprint, and an extensive R&D portfolio solidify its position as a key driver in the global shift towards sustainable energy.







Vincent was incredibly helpful and the cells are perfect. They arrived well-packaged and reached the UK in 5 days.