100Ah Cylindrical LiFePO4 Cells
| Nominal Capacity | 100Ah ,0.5 C Discharging(25±2℃) |
| Nominal Voltage | 3.2V |
| Charge Cut-off Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V(≥0℃),2.0V(< 0℃) |
| Standard Discharge Rate | 0.5C (25±2℃ ) Constant Current Discharging to 2.5V |
| Max. Pulse Charge Current | 1.5C (15℃~45℃, 50%SOC) ≤30S |
| Max. Pulse Discharge Current | 3C (15℃~45℃, 50%SOC) ≤30S |
| Charge Operating Temperature | -0℃-55℃, Max.90%RH |
| Discharge Operating Temperature | -20℃-55℃, Max.90%RH |
| Energy Density | 168Wh/Kg,364Wh/L |
| Cycle Life | 2000 Cycles @80%DOD |
| Impedance | <0.6mΩ |
| Cell Weight | 1.9 KG |
| Cell Dimension (φ*L) | 60*320 MM |
| Model | Reference |
| LFP-50Ah | 50Ah Cylindrical LiFePO4 Cells |
| LFP-100Ah | 100Ah Cylindrical LiFePO4 Cells |
100Ah Cylindrical LiFePO4 Battery Accessories

100Ah Cylindrical LiFePO4 Cells Holder
100Ah LiFePO4 Cylindrical Cells Holder
100Ah Cylindrical LiFePO4 Battery Holder

100Ah Cylindrical LiFePO4 Cells Holder

100Ah LiFePO4 Cylindrical Cells Holder

100Ah Cylindrical LiFePO4 Battery Holder





