50Ah Cylindrical LiFePO4 Cells
| Standard Capacity | 50Ah |
| Nominal Voltage | 3.2V |
| Charging Cut-off Voltage | 3.65V |
| Discharging Cut-off Voltage | 2.5V |
| Standard Charge Current | 0.5C |
| Standard Charge Current | 0.5C |
| Max. Continuous Charge Current | 1C |
| Max. Continuous Discharge Current | 1C |
| Max. Pulse Charge Current | 2C@30 s,25±2 ℃ |
| Max. Pulse Discharge Current | 3C@30 s,25±2 ℃ |
| Cycle Life | 3000Cycles≥80%, 1C/1C, 25±2 ℃ |
| Impedance | ≤0.7 mΩ (AC 1kHz) |
| Energy Density | ≥145Wh/kg |
| Charge Operating Temperature | 0 ℃~55 ℃, |
| Discharge Operating Temperature | -20 ℃~55 ℃ |
| Relative Humidity | ≤85% RH |
| Cell Weight | 1.1 KG |
| Cell Dimension (φ*L) | φ60*200 MM |
| Model | Reference |
| LFP-50Ah | 50Ah Cylindrical LiFePO4 Cells |
| LFP-100Ah | 100Ah Cylindrical LiFePO4 Cells |
50Ah Cylindrical LiFePO4 Battery Accessories

50Ah Cylindrical LiFePO4 Cells Holder
50Ah LiFePO4 Cylindrical Cells Holder
50Ah Cylindrical LiFePO4 Battery Holder

50Ah Cylindrical LiFePO4 Cells Holder

50Ah LiFePO4 Cylindrical Cells Holder

50Ah Cylindrical LiFePO4 Battery Holder





