| Technical Specs. | |
| Typical Capacity | 304 Ah |
| Typical Voltage | 3.2 V |
| Standard Charge / Discharge Current | 0.5 C / 0.5 C |
| Standard Charge / Discharge Cut-off Voltage | 3.65 V / 2.5 V |
| Max. Continuous Charge / Discharge Current | 0.5 C / 1 C |
| Max. Pulse Charge / Discharge Current (30s) | 2 C / 2 C |
| Recommended SOC Range | 10% ~ 90% |
| Charging Working Temperature | 0℃~60℃ |
| Discharging Working Temperature | -30℃ ~ 60℃ |
| Short Term Storage Temperature (Within 1 Month) | -20℃ ~ 45℃ |
| Long Term Storage Temperature (Within 1 Year) | 0℃ ~ 35℃ |
| Storage Humidity | <95% |
| Battery Width | 173.5±1.0 MM |
| Battery Thickness | 72.0±1.0 MM |
| Battery Total Height | 208.8±1.0 MM |
| Battery Subject Height | 204.5±1.0 MM |
| Battery Tabs Distance | 90.0±0.3 MM |
| Battery Weight | 5.49±0.3 KG |
| Model | Reference |
| LF304 | LiFePO4 EVE 304Ah |
| LF280K | LiFePO4 280Ah EVE |
| LF230 | LiFePO4 EVE 230Ah |
| LF105 | EVE 105Ah LiFePO4 |
| LF90 | EVE 90Ah LiFePO4 |
1, Each cell will come with 1 battery bus bar, 2 matchable nuts and 2 metal washers.
2, Any other item can be custom per your request.
2, Any other item can be custom per your request.


