| Typical Voltage | 3.2 V |
| Typical Capacity | 230 Ah |
| Standard Charging Time | 4 Hours |
| Fast Charge Time | 1 Hour |
| Standard Charge / Discharge Current | 1 C / 1 C |
| Max. Continuous Charge Current | 230 Ah (1 C) |
| Max. Continuous Discharge Current | 230 Ah (1 C) |
| Standard Charge Cut-off Voltage | 3.65 V |
| Standard Discharge Cut-off Voltage | 2.5 V |
| Pulse Discharge Current | 2 C |
| Recommended SOC Range | 10%~90% |
| Charging Working Temperature | 0℃ ~ 55℃ |
| Discharging Working Temperature | 36℃ ~ 65℃ |
| Shell Material | Aluminum |
| Cycle Life | ≥4000 Cycles |
| Cell Dimension | 173.4x53.7x207.2 MM |
| Cell Weight | 4.2 KG |
| Model | Reference |
| CA400 | CALB 400Ah CA400 LiFePO4 |
| 230 | CALB 230Ah LiFePO4 |
| SE200 | CALB 200Ah SE200 LiFePO4 |
1, Each cell will come with 1 battery bus bar, 2 matchable nuts and 2 metal washers.
2, Any other item can be custom per your request.
2, Any other item can be custom per your request.


