For 18650 LiFePO4 cells, nickel strips with a thickness of 0.15mm are commonly used. However, the thickness can vary from 0.1mm to 0.3mm depending on the specific requirements of your battery pack. It’s important to note that most low-cost welders have a hard time around 0.15mm, and most cannot even work with 0.20mm, even on the highest settings. Therefore, it’s crucial to consider your welding equipment’s capabilities when choosing the nickel strip thickness for your battery pack.
Nickel Strip User Guide for 18650 Battery Packs| Material | Column | Width(mm) | Row Space(mm) | Thickness(mm) | Cell Holder |
| Nickel Strip | 1 | 7 | 18.5 | 0.12/0.15/0.2 | N/A |
| Nickel Strip | 2 | 25.5 | 18.5 | 0.12/0.15/0.2 | N/A |
| Nickel Strip | 3 | 44 | 18.5 | 0.12/0.15/0.2 | N/A |
| Nickel Strip | 4 | 62.5 | 18.5 | 0.12/0.15/0.2 | N/A |
| Nickel Strip | 5 | 81 | 18.5 | 0.12/0.15/0.2 | N/A |
| Nickel Strip | 6 | 99.5 | 18.5 | 0.12/0.15/0.2 | N/A |
| Nickel Strip | 7 | 118 | 18.5 | 0.12/0.15/0.2 | N/A |
| Nickel Strip | 8 | 136.5 | 18.5 | 0.12/0.15/0.2 | N/A |
| Material | Column | Width(mm) | Row Space(mm) | Thickness(mm) | Cell Holder |
| Nickel Strip | 1 | 7 | 20.2 | 0.12//0.15/0.2 | Yes |
| Nickel Strip | 2 | 27 | 20.2 | 0.12//0.15/0.2 | Yes |
| Nickel Strip | 3 | 47 | 20.2 | 0.12//0.15/0.2 | Yes |
| Nickel Strip | 4 | 67.6 | 20.2 | 0.12//0.15/0.2 | Yes |
| Nickel Strip | 5 | 87.8 | 20.2 | 0.12//0.15/0.2 | Yes |
| Nickel Strip | 6 | 108 | 20.2 | 0.12//0.15/0.2 | Yes |
| Nickel Strip | 7 | 128.2 | 20.2 | 0.12//0.15/0.2 | Yes |
| Nickel Strip | 8 | 148.4 | 20.2 | 0.12//0.15/0.2 | Yes |

Leave A Comment