| Technical Spec. | |
| Normal Capacity | 200 Ah |
| Normal Voltage | 12.8 V |
| Energy | 2560 Wh |
| Cells in Series | 4S |
| Charge Cut-off Voltage | 14.6 V |
| Discharge Cut-off Voltage | 10 V |
| Charge Method | CC / CV |
| Standard Charge Current | 40 A |
| Max. Charge Current | 100 A |
| Max. Continuous Discharge Current | 200 A |
| Self-discharge Rate | <3% Per Month |
| Cycle Life | >5000 Times (80%DOD,@25℃) |
| Mechanical Spec. | |
| Dimension (L*W*H) | 522*240*218 MM |
| Weight | Approx. 23 KG |
| Terminal | M8 |
| Casing Material | ABS |
| Enclosure Protection | IP66 |
| Temp. Spec. | |
| Charge Operating Temp. | 0°C--45°C |
| Discharge Operating Temp. | -20°C--60°C |
| Storage Temp. | -10°C--45°C |
| Storage Humidity | 65±20% |
| Other Spec. | |
| Certificates | MSDS, UN38.3, CE, FCC, ROHS |
| Warranty | 3 Years |
| Service Life | 10 Years |
| Model | Reference |
| 400Ah 12V | 12V 400Ah LiFePO4 Battery |
| 300Ah 12V | 300Ah LiFePO4 12V Battery |
| 200Ah 12V | LiFePO4 Lithium Battery 12V 200Ah |
| 150Ah 12V | 12V 150Ah LiFePO4 Battery |
| 100Ah 12V | 12.8V 100Ah LiFePO4 Lithium Battery |
| 60Ah 12V | Batterie Lithium 60Ah 12V LiFePO4 |
| 50Ah 12V | 12V 50Ah LiFePO4 Lithium Battery |
| 12Ah 12V | 12V 12Ah LiFePO4 Battery |
| 10Ah 12V | 12V 10Ah LiFePO4 Battery |
| 7Ah 12V | 12V 7Ah LiFePO4 Battery |
12V LiFePO4 Discharge Curve

LiFePO4 Discharge Curve

LiFePO4 Charge Voltage Curve

LiFePO4 Voltage Curve

LiFePO4 Discharge Curve 12V

LiFePO4 Capacity Curve


LiFePO4 Discharge Curve

LiFePO4 Charge Voltage Curve

LiFePO4 Voltage Curve

LiFePO4 Discharge Curve 12V

LiFePO4 Capacity Curve




Reviews
There are no reviews yet