| Cell Capacity | 19.6 (Min. Ah) |
| Nominal Voltage | 3.3 V |
| Energy Content (Nominal) | 65 Wh |
| Max. Charge Voltage | 3.65 V |
| Discharge Cut-off Voltage | 2.0 V |
| Max. Continuous Discharging Current | 10C (200A) |
| Max. Pulse Discharging Current (10s) | 30C (600A) |
| Cycle Life | ≥2000 Cycles |
| Discharge Power (Nominal) | 1200 W |
| Specific Power (Nominal) | 2400 W/KG |
| Energy Density | 247 Wh/L |
| Operating Temperature | -30℃~55℃ |
| Storage Temperature | -40℃~60℃ |
| Cell Weight | 500g |
| Cell Dimension (T*W*H) | 7.25*160*227mm |
| Model | Reference |
| 50Ah LFP | A123 50Ah LiFePO4 Pouch Cell |
| 26Ah NMC | A123 Battery 26Ah NMC Cells |
| 20Ah LFP | A123 20Ah LiFePO4 Pouch Cell |
Prismatic Cell Benefits:
Power: Over 2,400 W/kg and 4,500 W/L
Safety: Excellent abuse tolerance and environmentally friendly
Life: Excellent calendar and cycle life
Prismatic Cell Primary Applications:
Passenger and commercial plug-in hybrid electric vehicles (PHEVs)
Passenger and commercial battery electric vehicles (BEVs)
Mild and micro hybrid vehicles
Long-Duration (LD) grid energy storage systems
Power: Over 2,400 W/kg and 4,500 W/L
Safety: Excellent abuse tolerance and environmentally friendly
Life: Excellent calendar and cycle life
Prismatic Cell Primary Applications:
Passenger and commercial plug-in hybrid electric vehicles (PHEVs)
Passenger and commercial battery electric vehicles (BEVs)
Mild and micro hybrid vehicles
Long-Duration (LD) grid energy storage systems






Reviews
There are no reviews yet