| Nominal Capacity | 280 Ah |
| Typical Voltage | 3.2 V |
| Standard Charge / Discharge Current | 0.5 C / 0.5 C |
| Standard Cut Off Voltage of Charge / Discharge | 3.65 V / 2.5 V |
| Max. Continuous Charge / Discharge Current | 1 C / 1 C |
| Max. Continuous Pulse Charge / Discharge (30s) | 2 C / 2 C |
| Recommended Scope of SOC | 10% ~ 90% |
| Charging Temperature | 0℃ ~ 55℃ |
| Discharging Temperature | -20℃ ~ 55℃ |
| Short Term Storage Temperature (wiithin 1 month) | -20℃ ~ 45℃ |
| Long Term Storage Temperature (Within 1 year) | 0℃ ~ 35℃ |
| Storage Humidity Range | <90% |
| Battery Weiht | 5.42±0.3 KG |
| Battery Total Height | 207.5±0.5 MM |
| Battery Subject Height | 204.6±0.5 MM |
| Battery Width | 173.7±0.5 MM |
| Battery Thickness | 72.0±1.0 MM |
| Battery Tabs Distance | 123.0±0.3 MM |
| Model | Reference |
| LF304 | LiFePO4 EVE 304Ah |
| LF280K | LiFePO4 280Ah EVE |
| LF230 | LiFePO4 EVE 230Ah |
| LF105 | EVE 105Ah LiFePO4 |
| LF90 | EVE 90Ah LiFePO4 |
1, Each cell will come with 1 battery bus bar, 2 matchable nuts and 2 metal washers.
2, Any other item can be custom per your request.
2, Any other item can be custom per your request.


