| Nominal Capacity | 90 Ah |
| Nominal Voltage | 3.2 V |
| Operating Voltage | 2.5 V~3.65 V |
| Standard Charge / Discharge Current | 0.5 C / 0.5 C |
| Charge / Discharge Cut-off Voltage | 3.65 V / 2.5 V |
| Continuous Charge / Discharge Current | 1 C / 1 C |
| Pulse Charge / Discharge Current(30s) | 2 C / 2 C |
| Cycle Life | ≥3500 Cycles |
| Recommended SOC Range | 10%~90% |
| Charging Temperature | 0℃~55℃ |
| Discharging Temperature | -20℃~55℃ |
| Cell Weight | 1.92 KG |
| Cell Dimension (L*T*H) | 130*37*201 MM |
| Model | Reference |
| LF304 | LiFePO4 EVE 304Ah |
| LF280K | LiFePO4 280Ah EVE |
| LF230 | LiFePO4 EVE 230Ah |
| LF105 | EVE 105Ah LiFePO4 |
| LF90 | EVE 90Ah LiFePO4 |
1, Each cell will come with 1 battery bus bar, 2 matchable nuts and 2 metal washers.
2, Any other item can be custom per your request.
2, Any other item can be custom per your request.


