LG E63B Pouch Battery Cells
SKU:
Original price was: $37.99.$16.99Current price is: $16.99.
55% Off
- Come out of Brand New KIA/Hyundai Battery Module.
- Almost Brand New NMC Pouch Cell.
- High Discharge Rate Lithium ion Battery.
- Hot Selling NMC Pouch Cell.
- Quality Guaranteed.
- UN38.3/MSDS Available on Request.
- Widely Used to Electric Vehicles.
| SPECIFICATIONS | ||
| Model | LG | E63B |
| Capacity | Stardard Discharge | 63Ah @25±2℃ |
| Nominal Voltage | Average | 3.6V |
| Standard Charge | Constant Current | 18.9A |
| Constant Voltage | 4.20V | |
| End Condition (Cut Off) | 2.9A | |
| Temperature | 25±2℃ | |
| Cycle Charge | Constant Current | 18.9A |
| Constant Voltage | 4.20V | |
| End Condition (Cut Off) | 2.9A | |
| Temperature | 25±2℃ | |
| Standard Discharge | Constant Current | 63A |
| End Voltage (Cut Off) | 2.5V | |
| Temperature | 25±2℃ | |
| Cycle Discharge | Constant Current | 63A |
| End Voltage (Cut Off) | 2.5V | |
| Temperature | 25±2℃ | |
| Safety Charge | Constant Current | 18.9A |
| Constant Voltage | 4.20V | |
| End Condition (Cut Off) | 2.9A | |
| Temperature | 25±2℃ | |
| Operating Temperature | Charge | 0~45℃ |
| Discharge | -20~60℃ | |
| Max. Charge (0~45℃) | Constant Current | 31.5A |
| Constant Voltage | 4.20V | |
| End Condition (Cut Off) | 2.9A | |
| Max. Discharge (-20~60℃) | Constant Current | 189A |
| End Condition (Cut Off) | 2.5V | |
| Storage Temperature (30±5% SOC) | 1 Month | -20~55℃ |
| 3 Months | -20~45℃ | |
| 1 Year | -20~25℃ | |
| Cell Dimension | Max. Thickness | 14.5mm |
| Max. Width | 100mm | |
| Max. Length | 301mm | |
| Weight | Approx. | Max.882g |
| Models | Reference |
| LG E60A | LG Chem E60 |
| LG E63B | LG E63B Pouch Cells |
| LG JH3 | LG JH3 Pouch Cells |
| LG JP3 | LG JP3 Pouch Cells |
| LG N2.1 | LG N2.1 Pouch Cells |
| LG E66A | LG E66A Pouch Cells |
| LG E66C | LG Chem E66C Cell |
| LG E78 | LG E78 Pouch Cells |
1. High Discharge Rate.
2. Li-NMC pouch type battery cell.
3. Used to electric bike, electric scooter, electric moped, electric tricycle, electric vehicles, energy storage, etc.
2. Li-NMC pouch type battery cell.
3. Used to electric bike, electric scooter, electric moped, electric tricycle, electric vehicles, energy storage, etc.









Reviews
There are no reviews yet