48V 100Ah Rack Type LiFePO4 Battery Supplier
SKU:
- Premium Lithium-Ion Technology – High-capacity cells with enhanced safety architecture.
- Advanced BMS Protection – Intelligent battery management system for optimal performance and safety.
- Military-Grade Reliability – Engineered for fail-safe operation in demanding conditions.
- Benchmark Performance – Delivers consistent high-efficiency power output.
- Industry-Leading Stability – Maintains operational integrity across variable load conditions.
- Mission-Critical Durability – Designed for extended service life with minimal performance degradation.
48V 100Ah Rack Type LiFePO4 Battery Supplier
| Product Models | Voltage (V) | Capacity (Ah) | Dimension (W*L*H) | Terminal | Weight (Kg) | Discharge Current (A) | CAN | RS485 | Dry Contact | APP | LCD |
| CNP51.2-50 | 51.2 | 50 | 442(465)*400*86 | M8 | 27 | 50 | P | P | P | P | P |
| CNP51.2-75 | 51.2 | 75 | 442(465)*450*86 | M8 | 33 | 75 | P | P | P | P | P |
| CNP51.2-100 | 51.2 | 100 | 442(465)*450*130 | M8 | 45 | 100 | P | P | P | P | P |
| CNP51.2-150 | 51.2 | 150 | 442(465)*500*174 | M8 | 67 | 150 | P | P | P | P | P |
| CNP51.2-200 | 51.2 | 200 | 442(465)*500*218 | M8 | 86 | 200 | P | P | P | P | P |







Reviews
There are no reviews yet