42V 2A Hoverboard Charger
| Technical Specs. | |
| Item Name | 42V 2A Hoverboard Charger |
| Input Voltage | 100~240V 50/60Hz |
| Output Voltage | 42V |
| Output Current | 2A |
| AC Input Type | AU, EU, UK, US Plug |
| Output Port Type | 3-Port Inline Plug |
| Input Port Type | Figure-8 |
| Output Port Details | 1-Positive, 2-Lull, 3-Negative |
| Light Indicators | Lull-Green, Loading-Red, Full-Green |
| Charge Mode | CC-CV |
| Protection | Over-Current, Over-Voltage, Short-Circuit |
Hoverboard Battery Charger
| Models | Reference |
| 42V 2A | 42V 2A Hoverboard Charger |
| 42V 1A | Hoverboard Charger 42V 1A |
| 29.4V 4.0A | 29.4V 4.0A Lithium-ion Charger |
| 29.4V 1.5A | 29.4V 1.5A Hoverboard Charger |
| 25.2V 3A | Hoverboard Charger 25.2V 3A |
| 25.2V 2.5A | 25.2V 2.5 Ah Hoverboard Charger |
| 25.2V 2A | Hoverboard Charger 25.2V 2A |
| 25.2V 1A | Hoverboard Charger 25.2V 1A |
This lithium battery charging voltage chart covers almost the most used lithium battery charging voltages, including 3.7v lithium battery charging voltage, 12v lithium ion battery full charge voltage, 24v lithium battery charge voltage, 36v lithium battery full charge voltage, 48v lithium battery charging voltage, 60v lithium ion battery charging voltage, and full charge voltage of lithium battery.
| Standard Voltage | Battery Type | Series Count | Charging Voltage |
| 12V | 3.2V LiFePO4 | 4S | 14.6V |
| 24V | 3.2V LiFePO4 | 8S | 29.2V |
| 36V | 3.2V LiFePO4 | 11S | 40.15V |
| 36V | 3.2V LiFePO4 | 12S | 43.8V |
| 48V | 3.2V LiFePO4 | 15S | 54.75V |
| 48V | 3.2V LiFePO4 | 16S | 58.4V |
| 60V | 3.2V LiFePO4 | 19S | 69.35V |
| 60V | 3.2V LiFePO4 | 20S | 73.0V |
| 72V | 3.2V LiFePO4 | 24S | 87.6V |
| Standard Voltage | Battery Type | Series Count | Charging Voltage |
| 3.7V | 3.7V Lithium | 1S | 4.2V |
| 7.4V | 3.7V Lithium | 2S | 8.4V |
| 12V | 3.7V Lithium | 3S | 12.6V |
| 14.8V | 3.7V Lithium | 4S | 16.8V |
| 18.5V | 3.7V Lithium | 5S | 21V |
| 22.2V | 3.7V Lithium | 6S | 25.2V |
| 24V | 3.7V Lithium | 7S | 29.4V |
| 29.6V | 3.7V Lithium | 8S | 33.6V |
| 36V | 3.7V Lithium | 10S | 42.0V |
| 36V | 3.7V Lithium | 11S | 46.2V |
| 44.4V | 3.7V Lithium | 12S | 50.4V |
| 48V | 3.7V Lithium | 13S | 54.6V |
| 48V | 3.7V Lithium | 14S | 58.8V |
| 60V | 3.7V Lithium | 16S | 67.2V |
| 60V | 3.7V Lithium | 17S | 71.4V |
| 72V | 3.7V Lithium | 20S | 84.0V |
| 72V | 3.7V Lithium | 21S | 88.2V |
| 85.1V | 3.7V Lithium | 23S | 96.6V |






Reviews
There are no reviews yet