| Nominal Capacity | 400Ah@ 0.3C Discharging |
| Minimum Capacity | 400Ah@ 0.3C Discharging |
| Nominal Voltage | 3.2 V |
| Internal Resistance | ≤0.4mΩ |
| Maximum Charging Current | 1 C |
| Charging Upper Limit Voltage | 3.65 V |
| Maximum Discharging Current | 2 C |
| Discharging Cut-off Voltage | 2.5 V |
| Standard Charging | 4 H |
| Quick-acting Charging | 1 H |
| Recommended SOC Range | 10%~90% |
| Charge Operating Temperature | 0°C ~ 45°C |
| Discharge Operating Temperature | -20°C ~ 55°C |
| Short-term Storage Temp. (within 1 month ) | -20°C ~ 45°C |
| Long-term Storage Temp. (within 1 year ) | -20°C ~ 20°C |
| Storage Humidity | <70% |
| Cell Weight | Around 13.6 KG |
| Cell Dimension(L*T*H) | 450*71*281 MM |
| Shell Material | Plastic |
| Model | Reference |
| CA400 | CALB 400Ah CA400 LiFePO4 |
| 230 | CALB 230Ah LiFePO4 |
| SE200 | CALB 200Ah SE200 LiFePO4 |
1, Each cell will come with 1 battery bus bar, 2 matchable nuts and 2 metal washers.
2, Any other item can be custom per your request.
2, Any other item can be custom per your request.


