| Typical Capacity | 272 Ah |
| Typical Voltage | 3.2 V |
| Impedance (1KHz) | 0.12 mΩ |
| Charge Cut-off Voltage | 3.65 V @25℃ |
| Discharge Cut-off Voltage | 2.5V(>0℃), 2.0V(≤0℃) |
| Max. Charge Current | 1 C |
| Max. Continuous Charge Current | 2 C (30s) |
| Max. Discharge Current | 1 C |
| Max. Continous Discharge Current | 2 C (30s) |
| Charge Operating Temp. | 0℃ ~ 65℃ |
| Discharge Operating Temp. | -35℃ ~ 65℃ |
| Optimal Charge Temp. | 15℃ ~ 35℃ |
| Optimal Discharge Temp. | 15℃ ~ 35℃ |
| Storage Temp. (1 month) | -30℃~ 45℃ |
| Storage Temp.(6 months) | -20℃ ~ 35°C |
| Cell Weight | 5.3 KG |
| Cell Dimension (T*W.H) | 72*174*208 MM |
LISHEN LiFePO4 Prismatic Cells Related Models
| Model | Reference |
| 202Ah | LISHEN 202Ah LiFePO4 |
| 272Ah | LISHEN 272Ah LiFePO4 |
1, Each cell will come with 1 battery bus bar, 2 matchable nuts and 2 metal washers.
2, Any other item can be custom per your request.
2, Any other item can be custom per your request.


