| Nominal Capacity | 200 Ah |
| Nominal Voltage | 3.2 V |
| Cycle Life | ≥2000 Cycles |
| Standard Charge Current | 66 A |
| Max. Charge Current | 400 A |
| Charge Cut-off Voltage | 3.65 V |
| Discharge Cut-off Current | 6.7 A |
| Standard Discharge Current | 66 A |
| Max. Discharge Current | 600 A |
| Discharge Cut-off Voltage | 2.5 V |
| Charge Operating Temperature | 0℃~45℃ |
| Discharge Operating Temperature | -20℃~55℃ |
| Storage Temperature | -10℃~45℃ |
| Storage Humidity | 25%~85% |
| Weight | 5.8 KG |
| Dimension(W*T*H) | 180*69*280 MM |
SINOPOLY Prismatic Cells Related Models
| Model | Reference |
| SINOPOLY100A | SINOPOLY 100AhA LiFePO4 |
| SINOPOLY100B | SINOPOLY 100AhB LiFePO4 |
| SINOPOLY200 | SINOPOLY 200Ah LiFePO4 |
| SINOPOLY300 | SINOPOLY 300Ah LiFePO4 |
| SINOPOLY400 | SINOPOLY 400Ah LiFePO4 |
| SINOPOLY500 | SINOPOLY 500Ah LiFePO4 |
| SINOPOLY700 | SINOPOLY 700Ah LiFePO4 |
1, Each cell will come with 1 battery bus bar, 2 matchable nuts and 2 metal washers.
2, Any other item can be custom per your request.
2, Any other item can be custom per your request.


