| Nominal Capacity | 15Ah (0.5C) |
| Nominal Voltage | 3.2 V |
| Internal Resistance | ≤6 mΩ |
| Max.Charge Capacity | 2 C (30A) |
| Max.Charge Voltage | 3.65±0.05 V |
| Max.Continuous Discharge Current | 3 C (45 A) |
| Max.Pulse Discharge current | 10 C (150 V) |
| Discharge Cut-off Voltage | 2.0 V |
| Cell Dimension | φ40*H152(165) MM |
| Cell Weight | ≈485 G |
| Cycle life | >2000 Cycles |
| Operating Temperature | -20~60℃ |
| Storage Temp. (1 Month) | -20~40℃ |
| Storage Temp. (6 Months) | -20~35℃ |
Headway LiFePO4 Cylindrical Cells Related Models
| Model | Reference |
| 40146L | 20Ah LiFePO4 Cylindrical Cells |
| 40152S | 15Ah LiFePO4 Cylindrical Cells |
| 38120S | 10Ah LiFePO4 Cylindrical Cells |
| 38120HP | 8Ah LiFePO4 Cylindrical Cells |
1, Each cell will come with headway bus bars and matchable nuts.
2, Any other item can be custom per your request.
Headway Battery Holder 40152S
2, Any other item can be custom per your request.
Headway Battery Holder 40152S



