| Min. Capacity | 105 Ah |
| Nominal Voltage | 3.2 V |
| Max. Charging Cut-off Voltage | 3.65 V |
| Min. Cut-off Voltage | 2.5 V (T>0℃) 2.0 V (T<0℃) |
| Standard Charging Current | 52.5 A |
| Standard Discharging Current | 52.5 A |
| Charging Temperature | 0℃ ~ 65℃ |
| Discharging Temperature | -35℃ ~ 65℃ |
| Storage Temperature (3 Months) | 0℃ ~ 35℃ |
| Storage Temperature (1 Month) | -20℃ ~ 45℃ |
| Battery Length | 130.3±0.5 MM |
| Battery Thickness | 36.35±0.5 MM |
| Battery Total Height | 200.5±0.5 MM |
| Battery Weight | 1980±60 G |
| Model | Reference |
| LF304 | LiFePO4 EVE 304Ah |
| LF280K | LiFePO4 280Ah EVE |
| LF230 | LiFePO4 EVE 230Ah |
| LF105 | EVE 105Ah LiFePO4 |
| LF90 | EVE 90Ah LiFePO4 |
1, Each cell will come with 1 battery bus bar, 2 matchable nuts and 2 metal washers.
2, Any other item can be custom per your request.
2, Any other item can be custom per your request.


