| Nominal Capacity | 100Ah |
| Nominal Voltage | 3.2 V |
| Standard Charge Voltage | 3.6±0.05 V |
| Discharge Cut-off Voltage | 2.5 V |
| Standard Charge Current | 20 A |
| Max. Charge Current | 100 A |
| Standard Discharge Current | 20 A |
| Max. Discharge Current | 200 A |
| Cycle Life | >2000 Cycles |
| Weight (Approx.) | 2.85 KG |
| Dimensions(L*T*H) | 255*40*170 MM |
| Charge Temperature | 0 ~ 45ºC |
| Discharge Temperature | -20 ~ 55ºC |
SINOPOLY Prismatic Cells Related Models
| Model | Reference |
| SINOPOLY100A | SINOPOLY 100AhA LiFePO4 |
| SINOPOLY100B | SINOPOLY 100AhB LiFePO4 |
| SINOPOLY200 | SINOPOLY 200Ah LiFePO4 |
| SINOPOLY300 | SINOPOLY 300Ah LiFePO4 |
| SINOPOLY400 | SINOPOLY 400Ah LiFePO4 |
| SINOPOLY500 | SINOPOLY 500Ah LiFePO4 |
| SINOPOLY700 | SINOPOLY 700Ah LiFePO4 |
1, Each cell will come with 1 battery bus bar, 2 matchable nuts and 2 metal washers.
2, Any other item can be custom per your request.
2, Any other item can be custom per your request.


